<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media blog :: parallel insight :: your online marketing resource</title>
	<atom:link href="http://blog.parallelic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parallelic.com</link>
	<description>social media blog :: your online marketing resource</description>
	<lastBuildDate>Tue, 15 May 2012 16:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Getting Ready for the Social Media Olympics</title>
		<link>http://blog.parallelic.com/2012/05/15/getting-ready-for-the-social-media-olympics/</link>
		<comments>http://blog.parallelic.com/2012/05/15/getting-ready-for-the-social-media-olympics/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:33:41 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IOC Social Media Policies]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Olmypics Athletes]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Summer Games]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2294</guid>
		<description><![CDATA[With the London Summer Olympics quickly approaching, just under 100 days to be exact, the International Olympic Committee (IOC) has begun to implement a social media policy on the participating athletes.  According to the Wall Street Journal Video, Getting Ready for the Social Media Olympics, Olympic athletes will not be barred from posting personal photos or testimonials about their races, but are limited to just that.]]></description>
			<content:encoded><![CDATA[<p>With the London Summer <a href="http://www.london2012.com/" target="_blank" class="liexternal">Olympics</a> quickly approaching, just under 100 days to be exact, the International Olympic Committee <img class="alignright size-full wp-image-2302" style="border: 10px solid white;" title="London" src="http://blog.parallelic.com/wp-content/uploads/2012/05/London.png" alt="" width="175" height="175" />(IOC) has begun to implement a social media policy on the participating athletes.  According to the <a href="http://online.wsj.com/home-page" target="_blank" class="liexternal">Wall Street Journal </a>Video, <a href="http://online.wsj.com/video/getting-ready-for-the-social-media-olympics--/DD544928-9C17-4203-AF2D-7329065152AB.html?KEYWORDS=social+media" target="_blank" class="liexternal">Getting Ready for the Social Media Olympics</a>, Olympic athletes will not be barred from posting personal photos or testimonials about their races. However athletes cannot make controversial posts or post any video or audio related to the games, in order to preserve the broadcasting contracts.</p>
<p>With social media expected to play a large roll in this year’s summer games, experts are eager to find out its affect on overall TV viewership, wondering if viewers will still tune in to find results that can easily be found online or will social media ruin the surprise with winner updates? Although social media may or may not decrease viewership, it is expected to increase user interaction. Companies will use the Olympic games to launch products and create awareness through promotions on their social media profiles. Spectators will also be able to subscribe to individual athlete&#8217;s <a href="http://www.youtube.com" target="_blank" class="liexternal">YouTube</a> pages created by the IOC, which will feature highlight videos throughout the Olympics.</p>
<p style="text-align: center;"><a href="http://online.wsj.com/video/getting-ready-for-the-social-media-olympics--/DD544928-9C17-4203-AF2D-7329065152AB.html?KEYWORDS=social+media" target="_blank" class="liimagelink"><img class="aligncenter size-full wp-image-2299" style="border: 10px solid white;" title="Olympics" src="http://blog.parallelic.com/wp-content/uploads/2012/05/SM-Olympics.tiff" alt="" width="428" height="301" /></a></p>
<p>&nbsp;</p>
<p>Watch the full video <a href="http://online.wsj.com/video/getting-ready-for-the-social-media-olympics--/DD544928-9C17-4203-AF2D-7329065152AB.html?KEYWORDS=social+media" title="here." target="_blank" class="liexternal">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/2012/05/15/getting-ready-for-the-social-media-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 P’s Redefined: Social Media Now Rules Promotion</title>
		<link>http://blog.parallelic.com/2012/05/10/the-4-p%e2%80%99s-redefined-social-media-now-rules-promotion/</link>
		<comments>http://blog.parallelic.com/2012/05/10/the-4-p%e2%80%99s-redefined-social-media-now-rules-promotion/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:54:59 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[4 P's]]></category>
		<category><![CDATA[Chris Horton]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2318</guid>
		<description><![CDATA[In undergraduate marketing courses, one of the most important concept students are taught are the 4 P’s; Product, Place, Price, and Promotion. These 4 P’s define a business’s marketing strategy when introducing a new product or service. ]]></description>
			<content:encoded><![CDATA[<p>In undergraduate marketing courses, one of the most important concept students are taught are the 4 P’s; Product, Place, Price, and<a href="http://socialmediatoday.com/synecoretech/495232/4-p-s-redefined-social-media-now-rules-promotion" target="_blank" class="liimagelink"><img class="alignright size-medium wp-image-2321" style="border: 10px solid white;" title="4Ps" src="http://blog.parallelic.com/wp-content/uploads/2012/04/4Ps-300x210.jpg" alt="" width="270" height="189" /></a> Promotion. These 4 P’s define a business’s marketing strategy when introducing a new product or service. With social media available, companies can cut costs substantially when it is used as a promotion. In the article, <a href="http://socialmediatoday.com/synecoretech/495232/4-p-s-redefined-social-media-now-rules-promotion" target="_blank" class="liexternal">The 4P’s Redefined: Social Media Now Rules Promotion</a>, <a href="http://socialmediatoday.com/users/synecoretech" title="Chris Horton" target="_blank" class="liexternal">Chris Horton</a> suggests that by utilizing social media, companies can achieve the three objectives of promotion; presenting information to consumers as well as others, increasing demand for a product or service, and differentiating a product. Companies can offer discounts, free gifts, or promote contests more efficiently using media vehicles such as <a href="http://www.facebook.com" title="Facebook" target="_blank" class="liexternal">Facebook</a> and<a href="http://www.twitter.com" title="Twitter" target="_blank" class="liexternal"> Twitter</a>. Companies are also able to manage their reputation with customizable posts to consumers. As social media redefines the marketing mix, companies will need to start making changes to their marketing implementation strategies.</p>
<p>Read an excerpt from the <a href="http://socialmediatoday.com/synecoretech/495232/4-p-s-redefined-social-media-now-rules-promotion" title="article." target="_blank" class="liexternal">article</a>.</p>
<p>&#8212;&#8212;</p>
<p><em>WHY IT WORKS</em></p>
<p><em>There are four broad reasons why social media-as-promotion is effective for businesses:</em></p>
<ul>
<li><em>Amplified Messaging- Reach out to a massive audience to tell your story; educate consumers about your product on your terms; go viral with promotions; increase demand for your product or service.</em></li>
<li><em>Deeper Engagement- Connect to prospects and form deeper relationships with customers; personalize your brand; show your company’s human side.</em></li>
<li><em>Efficient Brand Management- Nimbly manage your online reputation- address customer concerns and respond to user feedback; promote new marketing campaigns;  define and redefine your messaging based on user feedback.</em></li>
<li><em>Real-Time Analytics- Track user responses to your promotional efforts; aggregate data to figure out what’s working and what isn’t; analyze successes and failures.</em></li>
</ul>
<p>&#8212;&#8212;</p>
<p>Read the full <a href="http://socialmediatoday.com/synecoretech/495232/4-p-s-redefined-social-media-now-rules-promotion" title="article." target="_blank" class="liexternal">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/2012/05/10/the-4-p%e2%80%99s-redefined-social-media-now-rules-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hackathon Could Spark The Next Great Idea</title>
		<link>http://blog.parallelic.com/2012/05/07/facebook-hackathon-could-spark-the-next-great-idea/</link>
		<comments>http://blog.parallelic.com/2012/05/07/facebook-hackathon-could-spark-the-next-great-idea/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:58:04 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Kate Freeman]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2279</guid>
		<description><![CDATA[Ever wonder how Facebook comes up with great ideas like Facebook Chat, the Timeline, or even the ‘like’ button? Periodically (every 6-8 weeks), at the Facebook headquarters in Northern California, developers get together and collaborate for 24 hours at an event called a Hackathon. With a little help from catered food and a fridge stocked [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how Facebook comes up with great ideas like Facebook Chat, the Timeline, or even the ‘like’ button? <a href="http://mashable.com/2012/04/18/facebook-hackathon-2/" target="_blank" class="liimagelink"><img class="alignright size-medium wp-image-2280" style="border: 10px solid white;" title="hackatho" src="http://blog.parallelic.com/wp-content/uploads/2012/04/hackathon-4-300x224.jpg" alt="" width="270" height="202" /></a>Periodically (every 6-8 weeks), at the <a href="http://www.facebook.com" title="Facebook" target="_blank" class="liexternal">Facebook</a> headquarters in Northern California, developers get together and collaborate for 24 hours at an event called a Hackathon. With a little help from catered food and a fridge stocked full of Red Bull, great ideas and some not so great ideas are born. Hackathons have become a staple in Facebook’s culture. According to the article by <a href="http://mashable.com/author/kate-freeman/" title="Kate Freeman" target="_blank" class="liexternal">Kate Freeman</a>, <a href="http://mashable.com/2012/04/18/facebook-hackathon-2/" title="Facebook Hackathon Could Spark The Next Great Idea" target="_blank" class="liexternal">Facebook Hackathon Could Spark The Next Great Idea</a>, “there have been about 30 hackathons at Facebook. It gives engineers time to take a break from their daily jobs to work on passion projects.” Engineers are also able to work with people they don’t usually get to work with and share ideas.</p>
<p>Without these idea sharing events, Facebook may not be what it is today. You never know, the next major change to your Facebook profile could come about during the next hackathon.</p>
<p>Read an excerpt from the <a href="http://mashable.com/2012/04/18/facebook-hackathon-2/" title="article." target="_blank" class="liexternal">article</a>.</p>
<p>&#8212;&#8212;</p>
<p><em>Past hackathons have resulted in some of the most well-known Facebook features — chat and Timeline, for example. Mike Vernal, director of engineering, said one idea the sprang from a past hackathons was something the team called, “friendship pages.” The pages would house all activity between the user and one friend — things they have in common, photos they’re both in and more — essentially telling the story of their friendship. From that idea another team created a project called, “memories.” “Memories” pulled together a summary of each year, highlighting updates and photos that had the most likes. Sound familiar? This idea was the early version of Timeline.</em></p>
<p><em>A crowd gathered in a quad to commence the all-night event. In the center of the outdoor space was a yellow construction crane that seemed out-of-place at the crisp, new college-like campus. There’s a story behind the crane, said Michael Kirkland, communications manager at Facebook who was giving me the tour. The crane was in the lobby of their former office and it was somewhat of a go-to meeting spot since it was so easily identifiable. When they began creating the new campus a little more than one year ago, they also brought the yellow crane, and now it’s a fixture in the quad. That’s just one of the quirky details on Facebook’s very large yet cozy campus.</em></p>
<p>&#8212;&#8212;</p>
<p>Read the full <a href="http://mashable.com/2012/04/18/facebook-hackathon-2/" title="article." target="_blank" class="liexternal">article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/2012/05/07/facebook-hackathon-could-spark-the-next-great-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Value Shopper Heads to Amazon, Not Walmart</title>
		<link>http://blog.parallelic.com/2012/05/01/todays-value-shopper-heads-to-amazon-not-walmart/</link>
		<comments>http://blog.parallelic.com/2012/05/01/todays-value-shopper-heads-to-amazon-not-walmart/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:10:21 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brad Tuttle]]></category>
		<category><![CDATA[Low Price Leader]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[World's Largest Retailer]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2271</guid>
		<description><![CDATA[You can buy just about anything on Amazon 24 hours a day, anything from toilet paper to electronics.  Amazon.com offers an easy shopping experience and great values. For decades consumers shopped at Walmart for these products, but are now heading online to Amazon. ]]></description>
			<content:encoded><![CDATA[<p>You can buy just about anything on Amazon 24 hours a day, anything from toilet paper to electronics.  <a href="http://moneyland.time.com/2012/04/10/todays-value-shopper-heads-to-amazon-not-walmart/?hpt=hp_t3" target="_blank" class="liimagelink"><img class="alignright size-medium wp-image-2272" style="border: 10px solid white;" title="Amazon" src="http://blog.parallelic.com/wp-content/uploads/2012/04/Amazon-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.amazon.com" title="Amazon" target="_blank" class="liexternal">Amazon.com</a> offers an easy shopping experience and great values. For decades consumers shopped at Walmart for these products, but are now heading online to Amazon. Walmart prides itself on being the low price leader, but according to <a href="http://moneyland.time.com/author/bradtuttle/" title="Brad Tuttle" target="_blank" class="liexternal">Brad Tuttle’</a>s article, <a href="http://moneyland.time.com/2012/04/10/todays-value-shopper-heads-to-amazon-not-walmart/?hpt=hp_t3" target="_blank" class="liexternal">Today’s Value Shopper Heads to Amazon, Not Walmart</a>, other retailers like Target and Amazon actually offer lower prices on groceries and household products than Walmart. With more retailers going head to head with Walmart’s business strategy, the retail giant is quickly losing market share and its competitive advantage. Consumers are also becoming less satisfied with Walmart’s customer service, resulting in them looking elsewhere for the same deals. Tuttle also suggests that experts “speculate that Amazon could surpass <a href="http://www.Walmart.com" title="Walmart" target="_blank" class="liexternal">Walmart </a>as the No. 1 shopping destination for the winter holidays at the end of 2012.” In response, Walmart has begun to focus their efforts on their online marketplace in hopes of gaining back the consumers they lost.</p>
<p>Read an excerpt from the <a href="http://moneyland.time.com/2012/04/10/todays-value-shopper-heads-to-amazon-not-walmart/?hpt=hp_t3" title="article" target="_blank" class="liexternal">article</a>.</p>
<p>&#8212;&#8212;</p>
<p><em>YouGov’s BrandIndex specializes in the tracking of brand perception among consumers. If ever there was a prototypical Walmart shopper, it is someone earning $50,000 or less annually. In BrandIndex surveys filtered just for that group’s contingent that at least occasionally shops online, over the last two years the perceived value of goods purchased at Walmart has dropped, while Amazon’s scores have soared.</em></p>
<p><em>BrandIndex scores are based on customer feedback—positive and negative—and can range from -100 to 100. A score of 0 would mean equal amounts of positive and negative feedback, and both Walmart and Amazon are in positive territory. But whereas in 2008 and 2009, when Walmart and Amazon were mostly neck and neck with scores usually in the 40s and 50s, starting around mid-2010 Walmart’s scores consistently hovered in the 20s and 30s, with a most recent score of 22. Amazon, by contrast, seems to be giving more bang for the buck, with competitive pricing, abundant possibilities for free shipping—and BrandIndex scores that have stayed mostly in the 50s and 60s over the past few years. At the beginning of April, it got a 71 value rating.</em></p>
<p><em>It’s hard to tell exactly how these figures translate into consumer behavior. But retail analysts consulted by Bloomberg say Walmart knows that more and more consumers—including those at the lower end of the economic spectrum—are shopping online, and that it understands Amazon is shaping up as one its biggest competitors, if not the biggest. Kantar analyst Bryan Gildenberg had this to say&#8230;</em></p>
<p>&#8212;&#8212;</p>
<p>Read the full <a href="http://moneyland.time.com/2012/04/10/todays-value-shopper-heads-to-amazon-not-walmart/?hpt=hp_t3" title="article." target="_blank" class="liexternal">article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/2012/05/01/todays-value-shopper-heads-to-amazon-not-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Snaps Up Photo Service Instagram for $1B</title>
		<link>http://blog.parallelic.com/2012/04/25/facebook-snaps-up-photo-service-instagram-for-1b/</link>
		<comments>http://blog.parallelic.com/2012/04/25/facebook-snaps-up-photo-service-instagram-for-1b/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:35:32 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jenna Wortham]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2245</guid>
		<description><![CDATA[Last week, Facebook acquired Instagram, a popular iPhone and Android photo editing app. According to Jenna Wortham’s article, Facebook Snaps Up Photo Service Instagram for $1B, Facebook originally reached out to Instagram CEO, Kevin Systrom about acquiring the company in early 2011, but Systrom wished to keep Instagram an independent company. ]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://www.facebook.com" title="Facebook" target="_blank" class="liexternal">Facebook</a> acquired Instagram, a popular iPhone and Android photo editing app. <img class="alignright size-medium wp-image-2246" style="border: 10px solid white;" title="Instagram" src="http://blog.parallelic.com/wp-content/uploads/2012/04/Instagram-200x300.jpg" alt="" width="160" height="240" />According to <a href="http://bits.blogs.nytimes.com/author/jenna-wortham/" title="Jenna Wortham's" target="_blank" class="liexternal">Jenna Wortham’s</a> article, <a href="http://www.utsandiego.com/news/2012/apr/10/tp-facebook-snaps-up-photo-service-instagram-for/?page=1#article" title="Facebook Snaps Up Photo Service Instagram for $1B" target="_blank" class="liexternal">Facebook Snaps Up Photo Service Instagram for $1B</a>, Facebook originally reached out to Instagram CEO, Kevin Systrom about acquiring the company in early 2011, but Systrom wished to keep Instagram an independent company. <a href="http://www.utsandiego.com/news/2012/apr/10/tp-facebook-snaps-up-photo-service-instagram-for/?page=1#article" target="_blank" class="liexternal"></a> The deal reportedly cost Facebook one billion dollars. While some users fear that Facebook may soon shutdown the photo app, Mark Zuckerberg assures users that <a href="http://instagr.am/" title="Instagram" target="_blank" class="liexternal">Instagram</a> will remain in tact and as a separate service. With the acquisition, most of the app’s features will remain but “will be working on evolving the app to create a better mobile photos experience.”</p>
<p>Read an excerpt from the <a href="http://www.utsandiego.com/news/2012/apr/10/tp-facebook-snaps-up-photo-service-instagram-for/?page=1#article" title="article" target="_blank" class="liexternal">article</a>.</p>
<p>&#8212;&#8212;</p>
<p><em>Instagram is a social network built around cellphone photos. It lets people add quirky filters and effects to their snapshots and share them with friends, who can “like” and comment on them. The service has been something of a rising star in the startup world. Barely two years old, it has attracted close to 30 million users, even though it worked only on iPhones until last week, when it released an Android version of its app.</em></p>
<p><em>“For years, we’ve focused on building the best experience for sharing photos with your friends and family,” Facebook’s chief executive, Mark Zuckerberg, wrote on his Facebook page. “Now, we’ll be able to work even more closely with the Instagram team to also offer the best experiences for sharing beautiful mobile photos with people based on your interests.”</em></p>
<p><em>Despite Instagram’s tremendous traction — more than 5 million photos are uploaded each day — the San Francisco-based company is still tiny. For much of its existence it has had fewer than seven employees, and it only recently topped 10. By way of comparison, Foursquare, another cellphone-focused social</em> <em>network, has nearly 100 employees serving 15 million users.</em></p>
<p>&#8212;&#8212;</p>
<p>Read the full <a href="http://www.utsandiego.com/news/2012/apr/10/tp-facebook-snaps-up-photo-service-instagram-for/?page=1#article" title="article" target="_blank" class="liexternal">article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/2012/04/25/facebook-snaps-up-photo-service-instagram-for-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Cloud Trends For 2012</title>
		<link>http://blog.parallelic.com/2012/04/17/5-big-cloud-trends-for-2012/</link>
		<comments>http://blog.parallelic.com/2012/04/17/5-big-cloud-trends-for-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:41:47 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Big Cloud Trends]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[Judith Hurwitz]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2231</guid>
		<description><![CDATA[Move over ginormous hard drives, the Cloud has arrived. In 2011, a new service for data storage known as the Cloud, was introduced. Acting as a wireless server, the Cloud allows users to reduce the storage size of their hard drives and offers a faster way to access applications and save data. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/news/cloud-computing/infrastructure/232200551" target="_blank" class="liimagelink"><img class="alignright size-medium wp-image-2232" style="border: 10px solid white;" title="Cloud" src="http://blog.parallelic.com/wp-content/uploads/2012/04/Cloud-300x271.png" alt="" width="270" height="244" /></a>The Cloud has finally arrived. In 2011, data storage in the Cloud became the new IT trend for personal and corporate applications. Acting as a wireless server, the Cloud allows users to store data online rather than on their own hard drive. With the Cloud, users are no longer tied to one device.  With the popularity of tablets rapidly increasing, the demand for fast access to data and seamless wireless data storage is solved with the Cloud environment.</p>
<p>In the InformationWeek article, <a href="http://www.informationweek.com/news/cloud-computing/infrastructure/232200551" target="_blank" class="liexternal">5 Big Cloud Trends for 2012</a>, <a href="http://judithbalancingact.com/about-judith/" title="Judith Hurwitz" target="_blank" class="liexternal">Judith Hurwitz</a> suggests that Cloud usage will accelerate and transform into an integral part of a businesses’ IT infrastructure during 2012. There are many benefits for businesses to switch to cloud computing. “Companies are discovering that it is much easier to experiment and innovate with cloud computing than with tradition computing models.” The Cloud also enables businesses to increase data storage without having to change their infrastructure. Hurwitz predicts that the five big trends for the Cloud are.</p>
<p>Here is an excerpt from the <a href="http://www.informationweek.com/news/cloud-computing/infrastructure/232200551" title="article." target="_blank" class="liexternal">article</a>.</p>
<p>&#8212;&#8212;</p>
<p><em><strong>Big Trend #1. Cloud Service Management becomes a requirement for adoption.</strong></em></p>
<p><em>It is becoming apparent that companies will not adopt a single cloud deployment model, but rather will use a combination of various public cloud services (including Software as a Service, Infrastructure as a Service, and Platform as a Service), private cloud services as well as their traditional computing environment. This is especially true for companies in the mid-market and even large enterprises. The ability to manage this hybrid environment will be the difference between success and failure. 2012 will be the year when customers start to plan and implement a service management strategy for the cloud.</em></p>
<p><em><strong>Big Trend #2. Cloud Security expands to encompass privacy, compliance, and governance.</strong></em></p>
<p><em>Company executives have been worrying about cloud security ever since Amazon began offering public cloud services. While there are a variety of opinions about how secure various cloud services are, there has not been a consistent best practice related to cloud security. That is changing for 2012. This will be the year when IT and business management will begin to deal with the subtleties of setting rules and processes&#8211;which clouds to use under which circumstances. For example, open cloud communities with little security and no governance will be of limited value for companies that have to comply with industry and governmental requirements. On the other hand, there is an emerging segment of public cloud offerings intended for companies that want a higher level of security and governance. Increasingly, organizations are looking to private clouds when governance needs to be strictly enforced.</em></p>
<p><em><strong>Big Trend #3. The Service Level Agreement becomes a key buying criterion.</strong></em></p>
<p><em>While the idea of a service level agreement is not new, it is not well understood in the context of cloud computing. One of the most important changes I expect in 2012 is that companies will be taking a much harder look at the way cloud service providers provide SLAs for their services. While all cloud computing providers offer a contractual service level agreement, most are written to protect the vendor rather than the customer. In 2012, customers will begin demanding Service Level terms based on their governance and customer requirements.</em></p>
<p><em><strong>Big Trend #4. Corporate management turns attention to security of Big Data.</strong></em></p>
<p><em>Companies are beginning to adopt technologies that enable them to manage and analyze huge volumes of data from many different sources. As attention to Big Data expands in 2012, so will the concerns about protecting both the security and integrity of this composite data source.</em></p>
<p><em><strong>Big Trend # 5. The new definition of the computing environment changes customer expectations.</strong></em></p>
<p><em>While organizations have always been concerned about the performance of their customer facing environments, the advent of hybrid cloud computing models will add to the level of urgency. There is a difference between the level of control that IT had over the data center and the control of a hybrid environment that includes public and private cloud services (some Software as a Service applications, capacity on demand for peak times, etc.). Companies will demand the ability to monitor and measure performance from the customer experience perspective.</em></p>
<p>&#8212;&#8212;</p>
<p>Read the full <a href="http://www.informationweek.com/news/cloud-computing/infrastructure/232200551" title="article." target="_blank" class="liexternal">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/2012/04/17/5-big-cloud-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Leadership Tips From America&#8217;s Corner Deli Guy</title>
		<link>http://blog.parallelic.com/2012/04/11/10-leadership-tips-from-americas-corner-deli-guy/</link>
		<comments>http://blog.parallelic.com/2012/04/11/10-leadership-tips-from-americas-corner-deli-guy/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:29:21 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[A to V list]]></category>
		<category><![CDATA[Ari Weinzweig]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Michelle Maynard]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Zingerman’s Deli]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=2217</guid>
		<description><![CDATA[Not every boss is a good leader. We’ve all had a bad boss at some point in our careers, the kind that makes us to dread going to work each morning. But, what makes that person a bad boss? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/michelinemaynard/2012/03/15/10-leadership-tips-from-americas-most-famous-gourmet-deli-owner/" target="_blank" class="liimagelink"><img class="alignright size-full wp-image-2219" style="border: 10px solid white;" title="Ari" src="http://blog.parallelic.com/wp-content/uploads/2012/03/blog328.tiff" alt="" width="250" height="306" /></a>Not every boss is a good leader. We’ve all had a bad boss at some point in our careers, the kind that makes us to dread going to work each morning. But, what makes that person a bad boss? How can a bad boss transform into a great boss?</p>
<p>In <a href="http://blogs.forbes.com/michelinemaynard/" title="Michelle Maynard" target="_blank" class="liexternal">Michelle Maynard</a>’s article, <a href="http://www.forbes.com/sites/michelinemaynard/2012/03/15/10-leadership-tips-from-americas-most-famous-gourmet-deli-owner/" title="10 Leadership Tips from America's Corner Deli Guy" target="_blank" class="liexternal">10 Leadership Tips From America&#8217;s Corner Deli Guy</a>, she explains how one man, <a href="http://www.zingtrain.com/about-us/ari-weinzweig/" title="Ari Weinzweig" target="_blank" class="liexternal">Ari Weinzweig</a>, earned his success and created a $40 million dollar restaurant empire through his entrepreneurial skills and leadership techniques. Weinzweig believes that staying true to values such as being considerate, humble, and positive can have your employees believing in you and feeling appreciated. His success has allowed him to publish books and offers seminars to help create better leaders and business owners. With a little work and applying the simple recommendations in Weinzweig’s list of 10 ways to be a better leader, you can transform yourself into a great leader.</p>
<p>Here is an excerpt from the <a href="http://www.forbes.com/sites/michelinemaynard/2012/03/15/10-leadership-tips-from-americas-most-famous-gourmet-deli-owner/" title="article." target="_blank" class="liexternal">article</a>.</p>
<p>&#8212;&#8212;</p>
<p><em><strong>The A to V list.</strong></em></p>
<p><em>A stands for “the stuff we all aspire to,” Weinzweig says. V stands for “victim” or as he puts it, “the things that ineffective leaders do that create a culture in which victims rule.”</em></p>
