<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media blog :: parallel insight :: your online marketing resource</title>
	<atom:link href="http://blog.parallelic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.parallelic.com</link>
	<description>social media blog :: your online marketing resource</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Places: Let’s Get Connected</title>
		<link>http://blog.parallelic.com/?p=989</link>
		<comments>http://blog.parallelic.com/?p=989#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:05:05 +0000</pubDate>
		<dc:creator>lmshaul</dc:creator>
				<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=989</guid>
		<description><![CDATA[Facebook has just announced Places, a new feature that will allow users to share their location with other Facebook users via their smartphones. A lot of questions have been raised over this new feature, so here is a helpful guide Mashable put together that explains what Places is and what it will mean for businesses, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-990" style="border: 25px solid white;" title="Facebook-Places" src="http://blog.parallelic.com/wp-content/uploads/2010/08/Facebook-Places-300x166.jpg" alt="" width="210" height="116" /></p>
<p><a href="http://www.facebook.com/" target="_blank" class="liexternal">Facebook</a> has just announced <a href="http://www.facebook.com/places/" target="_blank" class="liexternal">Places</a>, a new feature that will allow users to share their location with other Facebook users via their smartphones. A lot of questions have been raised over this new feature, so here is a helpful <a href="http://mashable.com/2010/08/19/facebook-places-guide/" target="_blank" class="liexternal">guide</a> <a href="http://www.mashable.com/" target="_blank" class="liexternal">Mashable</a> put together that explains what Places is and what it will mean for businesses, you, and your privacy.</p>
<p>First of all, in order to use Places you will have to have a smartphone. This feature works best on the iPhone, but if you don’t have one, you can still access Places through <a href="http://touch.facebook.com/#home.php" target="_blank" class="liexternal">Facebook’s Mobile Touch Site</a> as long as your browser supports HTML5 and geolocations. Facebook plans to release versions of Places for Android and Blackberry devices, but no official dates have been released yet.</p>
<p>The first time you click on the Places tab on your iPhone or your Mobile Touch device, you will be asked for permission for Facebook to know your locations. Once you accept, you will be taken to the Places interface. From here, you can share your location with friends, find where your friends are located (provided they are using Places), and discover new areas around you. You have the options to add places, check into existing places, and tag people who are with you.</p>
<p>In order for businesses to show up on Places, they must submit an official document such as a business license or a Better Business Bureau accreditation. Facebook also plans to launch an <a href="http://en.wikipedia.org/wiki/Application_programming_interface" target="_blank" rel="nofollow" class="liwikipedia">API</a> so developers can incorporate this feature into their applications. Working with sites such as <a href="http://www.yelp.com/" target="_blank" class="liexternal">Yelp</a> and <a href="http://gowalla.com/" target="_blank" class="liexternal">Gowalla</a>, this feature will allow third-party apps to pull information and run queries from Places’ data.</p>
<p>So what happens when Places goes wrong? If Places displays a wrong location, or you feel that it is infringing on your privacy, you can report this incorrect data and it will be flagged for removal. Unfortunately, this removal is not immediate, but you can immediately untag yourself from these locations.</p>
<p>One of the main concerns with Places is user privacy. While this feature is designed to share your location with your friends only, your checkins will automatically show up in your newsfeeds and status updates. Friends can also check you into locations without your permission. Steps to make places more secure are available; however, you just have to know where to find them. By carefully going through the various “Customize Setting” for Places, you will be able to control who sees your locations and who can tag you.</p>
<p>This new feature is generating a lot of hype and is sure to raise many questions. Check out the <a href="http://mashable.com/2010/08/19/facebook-places-guide/" target="_blank" class="liexternal">full article</a> for more on Places.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Logo that Works</title>
		<link>http://blog.parallelic.com/?p=982</link>
		<comments>http://blog.parallelic.com/?p=982#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:59:06 +0000</pubDate>
		<dc:creator>njennings</dc:creator>
				<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=982</guid>
		<description><![CDATA[In today’s busy online market, good branding is vital. Having a logo that is clean, eye-catching, and compelling can mean the difference between good business and no business. After all, when it comes to online marketing, your logo is the face of your business. Choosing the right logo, however, can prove difficult. A recent article [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s busy online market, good branding is vital. Having a logo that is clean, eye-catching, and compelling can mean the difference between good business and no business. After all, when it comes to online marketing, your logo is the face of your business. Choosing the right logo, however, can prove difficult. A recent <a href="http://mashable.com/2010/08/23/business-logo-design/" target="_blank" class="liexternal">article</a> by Matt Silverman on <a href="http://www.mashable.com/" target="_blank" class="liexternal">Mashable.com</a> provides four things that should be considered when considering a new logo.</p>
<p><a href="http://blog.parallelic.com/wp-content/uploads/2010/08/Audioscope-Logo.gif" class="liimagelink"><img class="alignright size-medium wp-image-983" title="Audioscope Logo" src="http://blog.parallelic.com/wp-content/uploads/2010/08/Audioscope-Logo-300x61.gif" alt="" width="300" height="61" /></a>One thing to remember is that your logo is a first impression. Before consumers know anything about your company, the first thing they notice is your identity. Instantly, consumers know if they want to continue or click away. As Silverman states, “Like the clothes you’d wear to a business meeting, your logo has to say, “I’m smart, I’m savvy, and I can compete,” at first glance.”</p>
<p>This is especially important for small businesses because they have to compete with large, multi-national corporations. This is a great opportunity, however, for small business owners because they can adapt to an ever-changing online market much easier than a large corporation. That’s why it is so important for small businesses to stay up-to-date on current market trends.</p>
<p>Another thing to know when it comes to your logo is what makes a logo “sticky.”  This means that your logo will “stick” in the consumers’ minds. When they see your logo they automatically associate with your brand. Making your logo memorable can be tricky, but thinking outside of the box can help. Try to be unique. Avoid what has been done countless times, and try to create something that is specific to your business.</p>
<p>Read the <a href="http://mashable.com/2010/08/23/business-logo-design/" target="_blank" class="liexternal">full article</a> for more tips on creating the perfect logo for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t get KO’d by Social Media Marketing</title>
		<link>http://blog.parallelic.com/?p=977</link>
		<comments>http://blog.parallelic.com/?p=977#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:35:28 +0000</pubDate>
		<dc:creator>sclanton</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=977</guid>
		<description><![CDATA[In a recent article by Todd Defren, he discusses a very real and common problem among social media specialists: exhaustion. Defren explains that not too long ago the mark of a successful marketer was “getting ink.” While this may have been an exaggeration, Defren is not too far off. The advent of social media has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parallelic.com/wp-content/uploads/2010/08/boxing_tips.jpg" class="liimagelink"><img class="size-full wp-image-978 alignleft" style="border: 20px solid white;" title="boxing_tips" src="http://blog.parallelic.com/wp-content/uploads/2010/08/boxing_tips.jpg" alt="" width="180" height="180" /></a>In a recent <a href="http://www.pr-squared.com/index.php/2010/08/5-steps-to-dealing-with-the-relentless-pace-of-marketing" target="_blank" class="liexternal">article</a> by Todd Defren, he discusses a very real and common problem among social media specialists: exhaustion. Defren explains that not too long ago the mark of a successful marketer was “getting ink.” While this may have been an exaggeration, Defren is not too far off. The advent of social media has not only opened doors for a wealth of new marketing strategies, but it has also increased the work load of marketers tenfold. A social media specialist’s job today includes engaging with consumers, identifying problems in online avenues, dealing with these problems, writing new and interesting content for <a href="http://blog.parallelic.com/" class="liinternal">blogs</a>, <a href="http://www.youtube.com/" target="_blank" class="liexternal">YouTube</a>, <a href="http://www.twitter.com/" target="_blank" class="liexternal">Twitter</a>, <a href="http://www.facebook.com/" target="_blank" class="liexternal">Facebook</a> and several other social sites, keeping track of what the competition is doing, and doing all of this before lunch so that they can repeat the entire process after.</p>
<p>So what do you do to cope with this ever-increasing list of to-dos? Defren offers five steps that might make your work day a bit less stressful: decide on your goals, ask for help, set a reasonable pace, “under-promise and over-deliver,” and measure. These steps may not make your day easier, but it will make it more manageable. Read the <a href="http://www.pr-squared.com/index.php/2010/08/5-steps-to-dealing-with-the-relentless-pace-of-marketing" target="_blank" class="liexternal">full article</a> for more on how to change your workday from a sprint into a marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Message Heard</title>
		<link>http://blog.parallelic.com/?p=941</link>
		<comments>http://blog.parallelic.com/?p=941#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:37:33 +0000</pubDate>
		<dc:creator>lmshaul</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=941</guid>
		<description><![CDATA[Thousands of new products are launched each year; and surprisingly, most of them fail. What is it exactly that causes them to fail though? Is the marketing research not good enough? Is the advertising not creative enough? Are consumers just too difficult to understand? According to a report by the Harvard Business Review, the answer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parallelic.com/wp-content/uploads/2010/08/grocery-aisle.jpg" class="liimagelink"><img class="alignright size-medium wp-image-942" style="border: 20px solid white;" title="Grocery shopping" src="http://blog.parallelic.com/wp-content/uploads/2010/08/grocery-aisle-300x199.jpg" alt="" width="198" height="131" /></a>Thousands of new products are launched each year; and surprisingly, most of them fail. What is it exactly that causes them to fail though? Is the marketing research not good enough? Is the advertising not creative enough? Are consumers just too difficult to understand? According to a <a href="http://hbr.org/2005/12/marketing-malpractice/ar/1" target="_blank" class="liexternal">report</a> by the <a href="http://hbr.org/" target="_blank" class="liexternal">Harvard Business Review</a>, the answer is no. They believe that the problem lies in the market segmentation.</p>
<p>An <a href="http://www.marketingprofs.com/articles/2010/3756/how-to-get-your-message-heard-in-a-crowded-market" target="_blank" class="liexternal">article</a> by Kathryn Roy on <a href="http://www.marketingprofs.com/" target="_blank" class="liexternal">MarketingProfs</a> discusses this report and provides a few tips for getting your message heard in such a crowded market. Roy points out that many businesses are setting themselves up for failure right from the start by defining target segments by consumer types and not by consumer needs. As Harvard Business School marketing Professor Ted Levitt says: “People don&#8217;t want a quarter-inch drill. They want a quarter-inch hole.”</p>
<p>Figuring out what consumers want your product to do is the first step in building brand equity. Instead of focusing on a specific consumer segment, focus on what that segment wants your product to do for them. What job do they need done, and how can your product achieve that goal? By marketing the unique job that your product supplies, you will have a better chance of standing out in such a crowded market. By address the specific needs of a target segment before your competitors do, you can increase company revenues and morale.</p>
<p>Read the <a href="http://www.marketingprofs.com/articles/2010/3756/how-to-get-your-message-heard-in-a-crowded-market" target="_blank" class="liexternal">full article</a> for more on how you can be heard in today’s crowded market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and “Old School Marketing”</title>
		<link>http://blog.parallelic.com/?p=961</link>
		<comments>http://blog.parallelic.com/?p=961#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:30:29 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=961</guid>
		<description><![CDATA[Many businesses today are joining the social media movement, and without a doubt the largest online social market is Facebook. Businesses can use Facebook to create “fan pages” designed to let them connect with consumers and prospects on a wide scale and keep them up-to-date on company news and products. By creating a “fan page”, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parallelic.com/wp-content/uploads/2009/10/facebooklogo.jpg" class="liimagelink"><img class="size-full wp-image-178 alignleft" style="border: 20px solid white;" title="facebooklogo" src="http://blog.parallelic.com/wp-content/uploads/2009/10/facebooklogo.jpg" alt="" width="160" height="160" /></a>Many businesses today are joining the social media movement, and without a doubt the largest online social market is <a href="http://www.facebook.com/" target="_blank" class="liexternal">Facebook</a>. Businesses can use Facebook to create “fan pages” designed to let them connect with consumers and prospects on a wide scale and keep them up-to-date on company news and products. By creating a “fan page”, businesses have access to over 500 million subscribers. But how do you manage such a large market?</p>
<p>Many experts believe that in today’s technology driven market, “old-school” marketing techniques are out dated and will not work on newer markets such as Facebook. Dean Rieck, writer and direct-marketing consultant, thinks otherwise. In a recent <a href="http://www.marketingprofs.com/articles/2010/3533/13-old-school-marketing-techniques-that-take-your-facebook-fan-page-from-wimpy-to-wow" target="_blank" class="liexternal">article</a> published on <a href="http://www.marketingprofs.com/" target="_blank" class="liexternal">MarketingProfs</a>, Dean lists 13 “old-school” marketing techniques that he believes will take your Facebook fan page from “wimpy to wow.”</p>
<p>Dean’s first technique is to advertise your page. He believes that if you want people to come to your site, you must drive them there. At a minimum, link your Facebook page to your website. Increase your advertising by using Facebook ads, blogs, banners, and any other advertising to get your fan page noticed.</p>
<p>He also adds that to beef up your Facebook fan page, you need to research both your fan base and your competition. Using Facebook’s Insight feature, you can view metrics on your fans, such as how many active fans you have and how many comments and interactions are taking place. You can also access your competitions fan pages to see how their pages compare to yours.</p>
<p>Check out the <a href="http://www.marketingprofs.com/articles/2010/3533/13-old-school-marketing-techniques-that-take-your-facebook-fan-page-from-wimpy-to-wow" target="_blank" class="liexternal">full article</a> for the complete list of Dean Rieck’s “old-school” marketing techniques and see how you can turn your Facebook page from wimpy to wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Addresses Running Out</title>
		<link>http://blog.parallelic.com/?p=956</link>
		<comments>http://blog.parallelic.com/?p=956#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:45:46 +0000</pubDate>
		<dc:creator>sclanton</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=956</guid>
		<description><![CDATA[According to a report on Fox News, Internet addresses will run out in less than one year. The Internet protocol used today, IPv4, provides about 4 billion unique IP addresses that are used to identify each computer, website, or internet-connected device. This service, which was created 30 years ago, seemed like a perfect attempt at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parallelic.com/wp-content/uploads/2010/08/IP-addresses.jpg" class="liimagelink"><img class="size-medium wp-image-957 alignleft" style="border: 20px solid white;" title="IP addresses" src="http://blog.parallelic.com/wp-content/uploads/2010/08/IP-addresses-300x241.jpg" alt="" width="168" height="135" /></a>According to a <a href="http://www.foxnews.com/scitech/2010/07/26/world-run-internet-addresses-year-experts-predict/#content" target="_blank" class="liexternal">report</a> on <a href="http://www.foxnews.com/" target="_blank" class="liexternal">Fox News</a>, Internet addresses will run out in less than one year. The Internet protocol used today, <a href="http://en.wikipedia.org/wiki/IPv4" target="_blank" rel="nofollow" class="liwikipedia">IPv4</a>, provides about 4 billion unique IP addresses that are used to identify each computer, website, or internet-connected device. This service, which was created 30 years ago, seemed like a perfect attempt at supplying enough IP address, but today there are only about 232 million IP addresses left. This number is rapidly going down due to the boom in <a href="http://en.wikipedia.org/wiki/Smartphones" target="_blank" rel="nofollow" class="liwikipedia">smartphone</a> and web-enable devices.</p>
<p>When IPv4 was created, smartphone technology had not been created yet, and the idea of devices such as refrigerators needing an IP address was absurd. Today, however, almost every electronic device can connect to the Internet.</p>
<p>One solution to this problem is <a href="http://en.wikipedia.org/wiki/IPv6" target="_blank" rel="nofollow" class="liwikipedia">IPv6</a>. This new IP service would provide nearly 4 billion IP address to every person in the world. Unfortunately, this service has been frowned upon by many service providers because it would require a large amount of upgrades, and some users would completely have to purchase new hardware.</p>
<p>Until IPv6 is release, or a new solution is created, service providers may force customers to share IP address. This could ultimately cause some services, such as <a href="http://www.gmail.com/" target="_blank" class="liexternal">Gmail</a> and <a href="http://www.apple.com/itunes/" target="_blank" class="liexternal">iTunes</a>, to cease to work.</p>
<p>Read the <a href="http://www.foxnews.com/scitech/2010/07/26/world-run-internet-addresses-year-experts-predict/#content" target="_blank" class="liexternal">full article</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=956</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords for E-Commerce Sites</title>
		<link>http://blog.parallelic.com/?p=950</link>
		<comments>http://blog.parallelic.com/?p=950#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:43:00 +0000</pubDate>
		<dc:creator>lrine</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[key words]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=950</guid>
		<description><![CDATA[When dealing with e-commerce sites, it can be difficult to achieve search engine optimization (SEO). This is because most e-commerce sites don’t have a lot of unique, relevant content to generate keywords. Often these sites are simply product and navigational pages with duplicate content. Without searchable content, ranking high on searches can be nearly impossible. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parallelic.com/wp-content/uploads/2010/08/ecommerce.jpg" class="liimagelink"><img class="alignright size-medium wp-image-951" style="border: 20px solid white;" title="ecommerce" src="http://blog.parallelic.com/wp-content/uploads/2010/08/ecommerce-300x195.jpg" alt="" width="218" height="142" /></a>When dealing with e-commerce sites, it can be difficult to achieve search engine optimization (<a href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank" rel="nofollow" class="liwikipedia">SEO</a>). This is because most e-commerce sites don’t have a lot of unique, relevant content to generate keywords. Often these sites are simply product and navigational pages with duplicate content. Without searchable content, ranking high on searches can be nearly impossible. So how do you get a higher SEO on your e-commerce sites? An <a href="http://www.marketingprofs.com/articles/2010/3793/five-ways-to-get-unique-keyword-relevant-content-on-your-e-commerce-site" target="_blank" class="liexternal">article</a> by Adam Thompson, senior partner at RYP Marketing, gives 5 simple techniques to increase your e-commerce SEO.</p>
<p>His first tip is to write category descriptions. On many e-commerce sites, optimization focuses on keywords from category pages. Thompson points out, however, that most category pages are mostly images and links with little to no descriptions. One way to fix this is to write descriptions or introductory copy for each category that can be displayed before or after the product listings.</p>
<p>Another tip for increasing keyword-targeted content is to write expert product reviews. Writing and publishing reviews that include images, video, detailed product testing and analysis, and other value-added content that shoppers might find useful is a great way to generate searchable content.</p>
<p>Thompson provides other tips, as well as examples of how these tips have been successful. Read the <a href="http://www.marketingprofs.com/articles/2010/3793/five-ways-to-get-unique-keyword-relevant-content-on-your-e-commerce-site" target="_blank" class="liexternal">full article</a> to see how you can increase your e-commerce SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation vs. Personalization: the Social Media Balance</title>
		<link>http://blog.parallelic.com/?p=946</link>
		<comments>http://blog.parallelic.com/?p=946#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:40:47 +0000</pubDate>
		<dc:creator>njennings</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=946</guid>
		<description><![CDATA[If your company is utilizing social media, odds are you have dealt with sites such as Facebook, Twitter, YouTube, and LinkedIn. You are also probably aware that managing social media can be difficult due to how many different types of social media sites exist. To avoid this challenge, many companies use their various social media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parallelic.com/wp-content/uploads/2010/08/social-media.jpg" class="liimagelink"><img class="alignleft size-medium wp-image-947" style="border: 20px solid white;" title="social media" src="http://blog.parallelic.com/wp-content/uploads/2010/08/social-media-300x213.jpg" alt="" width="180" height="128" /></a>If your company is utilizing social media, odds are you have dealt with sites such as <a href="http://www.facebook.com/" target="_blank" class="liexternal">Facebook</a>, <a href="http://www.twitter.com/" target="_blank" class="liexternal">Twitter</a>, <a href="http://www.youtube.com/" target="_blank" class="liexternal">YouTube</a>, and <a href="http://www.linkedin.com/" target="_blank" class="liexternal">LinkedIn</a>. You are also probably aware that managing social media can be difficult due to how many different types of social media sites exist. To avoid this challenge, many companies use their various social media sites as direct channels to reach their customers. The problem with this, however, is that you can not build a marketing strategy on the idea that people will follow you around the Internet going to every one of your sites.</p>
<p>According to an <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132738" target="_blank" class="liexternal">article</a> on <a href="http://www.mediapost.com/" target="_blank" class="liexternal">Media Post</a>, companies need to think of social media as an interconnected web. By making your Twitter feed visible on your website, your online stores accessible through Facebook, and placing your YouTube videos everywhere, your customers will easily be able to access and navigate your business regardless of the channel.</p>
<p>The trick here, however, is to make sure you can maintain your authenticity. When integrating social media into your various sites, it is easy to simply automate your responses. You can have your Facebook updates post to your Twitter, your Twitter feed to your LinkedIn, and so forth. This may seem like a great idea to save time and effort, but this can get annoying for the customer.</p>
<p>If your followers are constantly receiving updates from your social media sites, they are more likely to simply “hide” you rather than being bombarded by messages. Media Post suggests that whenever you are tempted to automate your social media, as yourself, “What will this do to the customer experience?” Try to find a balance between automated responses and personal ones.</p>
<p>Check out the <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132738" target="_blank" class="liexternal">full article</a> to see how you might can achieve that perfect balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tom Cat</title>
		<link>http://blog.parallelic.com/?p=964</link>
		<comments>http://blog.parallelic.com/?p=964#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:12:52 +0000</pubDate>
		<dc:creator>ssaars</dc:creator>
				<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What Is?]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=964</guid>
		<description><![CDATA[The iPhone is one of the most popular smartphones on the market, and much of its popularity is due to its App Store. The App Store allows iPhone, iPad, and iPod users to download applications for free or for a cost. These apps range from business apps to games and entertainment apps. One app in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/gVBp1bF0iN0?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gVBp1bF0iN0?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The <a href="http://en.wikipedia.org/wiki/Iphone" target="_blank" rel="nofollow" class="liwikipedia">iPhone</a> is one of the most popular smartphones on the market, and much of its popularity is due to its App Store. The <a href="http://www.apple.com/iphone/apps-for-iphone/" target="_blank" class="liexternal">App Store</a> allows iPhone, <a href="http://en.wikipedia.org/wiki/Ipad" target="_blank" rel="nofollow" class="liwikipedia">iPad</a>, and <a href="http://en.wikipedia.org/wiki/Ipod" target="_blank" rel="nofollow" class="liwikipedia">iPod</a> users to download applications for free or for a cost. These apps range from business apps to games and entertainment apps.</p>
<p>One app in particular is starting to generate a lot of buzz. This app is <a href="http://itunes.apple.com/us/app/talking-tom-cat/id377194688?mt=8" target="_blank" class="liexternal">Talking Tom Cat</a>. Created by <a href="http://outfit7.com/" target="_blank" class="liexternal">Outfit7</a>, Talking Tom Cat is a fun, entertainment app that allows users to interact with a 3D cat on their iPhone. You can interact with Tom by petting, poking, punching and tail pulling. Each action will get a different reaction from Tom. These range from Tom purring to yelling OUCH! If you poke or punch him too many times, he will fall to the floor dizzy. If left alone for too long, Tom will begin to yawn or sneeze to get your attention. Additional props, such as a glass of milk, also surround Tom.</p>
<p>This simple interaction is amusing, but the real value of Tom is his ability to mimic everything said to him. Tom records what is said and replays it in a humorous cat voice that varies in pitch based on the voice of the person being recorded. Whenever Tom is recording, he will turn a listening ear and a paw to the screen.</p>
<p>This feature gets even better by allowing you to record up to 30 seconds of Tom in action and send it directly to <a href="http://www.facebook.com/" target="_blank" class="liexternal">Facebook</a>, <a href="http://www.youtube.com/" target="_blank" class="liexternal">YouTube</a>, or send a direct email of the video. Sending this video to a friend is sure to get a few laughs. This fun and entertaining app is free to download and is a must have for people wanting to liven up their iPhone.</p>
<p>Check out <a href="http://itunes.apple.com/us/app/talking-tom-cat/id377194688?mt=8" target="_blank" class="liexternal">Talking Tom Cat</a> for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parallelic.com/?feed=rss2&amp;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Smooth Landing</title>
		<link>http://blog.parallelic.com/?p=935</link>
		<comments>http://blog.parallelic.com/?p=935#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:25:22 +0000</pubDate>
		<dc:creator>sclanton</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.parallelic.com/?p=935</guid>
		<description><![CDATA[One of the best ways for a business to capture leads is with a landing page. Done properly, a landing page can get a high number of website visitors to provide their contact information for future lead generation. Knowing how to create a successful landing page, however, can prove difficult. A recent article on Hubspot [...]]]></description>
